UK (24 ports) Avonmouth and Portbury, Cardiff, Central Office, Falmouth, Felixstowe, Fowey, Glasgow and The Clyde, Goole, Great Yarmouth, Hull, Immingham, Liverpool and The Mersey, Londonderry/Lisahally, MedwayPorts/Thames, Milford Haven, Newport, Port Talbot, Seaham, Southampton, Swansea, The Tees (North) and Hartlepool, The Tees (South), Tilbury, Tyne and Wear | Australia (23 ports) | |
Canada (7 ports) | New Zealand (7 ports) | |
South Africa (3 ports) | Singapore (3 ports) | |
France (3 ports) | Netherlands (2 ports) | Thailand (1 port) |
Kenya (1 port) | Jordan (1 port) | United Arab Emirates (1 port) |
Ireland (1 port) | Mauritius (1 port) | Yemen (1 port) |
Gambia (1 port) | South Korea (1 port) | Belgium (1 port) |
Nigeria (1 port) | Eire (1 port) | Falkland Islands (1 port) |
Sri Lanka (1 port) | Namibia (1 port) | Mozambique (1 port) |
Ukraine (1 port) | S.A.R. China (1 port) | (1 port) |
Trinidad (1 port) | Papua New Guinea (1 port) | Brazil (1 port) |
Tanzania (1 port) | Bahrain (1 port) | Cyprus (1 port) |
Fiji (1 port) |

Selected Language :
inmarsat/satelite
